0086-18861028088
The LB platform hermetical top discharge centrifuge enables the adjustment of the revolving speed for feeding, cleaning, and solid-liquid separation within a specific range, from 0 to the rated revolving speed.Under the effect of this top discharge centrifuge force, the material is evenly distributed on the drum wall to take off the liquid. Drilling through the gap between the solid phase material and filter net( or a filter bag), the liquid phase is thrown into the empty chamber of the shell through the drum wall hole and then discharged while the solid phase remains in the drum. Since liquid material is fed in the feeding pipeline and the washing water from the washing pipeline, there are special valves to control the feed.
LB Series Centrifuge Main Parameters
Item/Model | L(P)B-200 | L(P)B-300 | L(P)B-450 | L(P)B-600 | L(P)B-800 | L(P)B-1000 | L(P)B-1200 | L(P)B-1250 | L(P)B-1500 |
Drum diameter (mm) | 200 | 300 | 450 | 600 | 800 | 1000 | 1200 | 1250 | 1500 |
Drum volume (L) | 3 | 10 | 20 | 45 | 90 | 140 | 250 | 320/400 | 700 |
Drum Height (mm) | 140 | 210 | 300 | 350 | 400 | 420 | 450 | 500/600 | 700 |
Loading capacity (Kg) | 3.5 | 12 | 30 | 68 | 135 | 200 | 300 | 400/520 | 800 |
Drum Max. Speed (r/min) | 3000 | 2800 | 2000 | 1600 | 1200/1500 | 1080/1200 | 950 | 900/1000 | 850 |
Max. Separating factor (N) | 1007 | 1315 | 1007 | 860 | 645/1007 | 652/805 | 605 | 566/700 | 606 |
Motor power (KW) | 0.55/0.75 | 1.5 | 3 | 3 | 5.5/7.5 | 11 | 15 | 18.5 | 22 |
Weight (Kg) | 75 | 250 | 680 | 1100 | 1400/1500 | 2500 | 3000 | 3700/3900 | 4800 |
Since the L(P)B series top discharge centrifuge has a good adaptability to the materials, it can be used to separate the fine grains of micron size, to dehydrate the large articles, as well as to apart all kinds of suspension that was difficult to separate. The grains are discharged manually and will not be broken at random. This type of industrial centrifuge machine is suitable for industrial materials such as gypsum, ammonium sulphide, bluestone, potassium chloride, borax, dyestuff, resin, pesticide, pharmaceutical materials such as salt, monosodium glutamate, food additive, starch, aluminum, etc, and other industries such as environmental protecting(sullage and sewage processing), etc.